Usage Statistics for 1mrd.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:03 CST

Usage summary for 1mrd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1449 1396 1417 61 338 63225 556 12761 12567 13049
Feb 2010 1194 1142 1107 80 952 60598 2247 31009 31987 33454
Jan 2010 1454 1399 1412 87 1080 107136 2707 43789 43399 45083
Dec 2009 1043 993 1003 76 523 242833 2382 31111 30811 32342
Nov 2009 1231 1178 1184 394 5460 206663 11834 35540 35356 36933
Oct 2009 750 630 641 82 715 146787 2543 19875 19555 23263
Sep 2009 619 509 503 85 724 125246 2554 15113 15282 18581
Aug 2009 667 561 585 120 985 114256 3749 18147 17416 20694
Jul 2009 833 723 750 154 1220 141723 4796 23252 22428 25825
Jun 2009 693 531 594 119 1111 112806 3593 17821 15946 20818
May 2009 363 253 260 64 654 59896 1994 8086 7856 11257
Apr 2009 246 156 164 42 601 61128 1289 4928 4701 7390
Totals 1442297 40244 261432 257304 288689


Generated by Webalizer Version 2.01