
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 401 | 308 | 342 | 59 | 194 | 45400 | 1732 | 9941 | 8954 | 11631 |
| Jun 2010 | 683 | 596 | 652 | 84 | 587 | 51776 | 2549 | 19584 | 17909 | 20502 |
| May 2010 | 937 | 783 | 839 | 79 | 569 | 85234 | 2460 | 26019 | 24295 | 29077 |
| Apr 2010 | 827 | 741 | 773 | 71 | 755 | 93042 | 2157 | 23213 | 22252 | 24818 |
| Mar 2010 | 1928 | 1843 | 1864 | 91 | 774 | 238970 | 2833 | 57794 | 57142 | 59795 |
| Feb 2010 | 1194 | 1142 | 1107 | 80 | 952 | 60598 | 2247 | 31009 | 31987 | 33454 |
| Jan 2010 | 1454 | 1399 | 1412 | 87 | 1080 | 107136 | 2707 | 43789 | 43399 | 45083 |
| Dec 2009 | 1043 | 993 | 1003 | 76 | 523 | 242833 | 2382 | 31111 | 30811 | 32342 |
| Nov 2009 | 1231 | 1178 | 1184 | 394 | 5460 | 206663 | 11834 | 35540 | 35356 | 36933 |
| Oct 2009 | 750 | 630 | 641 | 82 | 715 | 146787 | 2543 | 19875 | 19555 | 23263 |
| Sep 2009 | 619 | 509 | 503 | 85 | 724 | 125246 | 2554 | 15113 | 15282 | 18581 |
| Aug 2009 | 667 | 561 | 585 | 120 | 985 | 114256 | 3749 | 18147 | 17416 | 20694 |
| Totals | 1517941 | 39747 | 331135 | 324358 | 356173 | |||||
| Generated by Webalizer Version 2.01 |