Usage Statistics for 1mrd.com

Summary Period: March 2009
Generated 02-Apr-2009 02:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 10575
Total Files 7075
Total Pages 7259
Total Visits 1673
Total KBytes 105293
Total Unique Sites 627
Total Unique URLs 310
Total Unique Referrers 245
Total Unique User Agents 164
. Avg Max
Hits per Hour 14 315
Hits per Day 341 1376
Files per Day 228 1307
Pages per Day 234 1310
Visits per Day 53 129
KBytes per Day 3397 22915
Hits by Response Code
Code 200 - OK 7075
Code 206 - Partial Content 5
Code 301 - Moved Permanently 100
Code 304 - Not Modified 94
Code 400 - Bad Request 22
Code 401 - Unauthorized 41
Code 403 - Forbidden 36
Code 404 - Not Found 3196
Code 408 - Request Timeout 5
Code 501 - Not Implemented 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 933 8.82% 864 12.21% 871 12.00% 86 5.14% 48 7.66% 1861 1.77%
2 129 1.22% 69 0.98% 76 1.05% 31 1.85% 29 4.63% 1239 1.18%
3 187 1.77% 70 0.99% 88 1.21% 39 2.33% 42 6.70% 601 0.57%
4 512 4.84% 447 6.32% 448 6.17% 50 2.99% 42 6.70% 5957 5.66%
5 1376 13.01% 1307 18.47% 1310 18.05% 52 3.11% 33 5.26% 17945 17.04%
6 485 4.59% 399 5.64% 412 5.68% 67 4.00% 48 7.66% 4835 4.59%
7 176 1.66% 57 0.81% 73 1.01% 55 3.29% 38 6.06% 595 0.57%
8 481 4.55% 345 4.88% 349 4.81% 38 2.27% 35 5.58% 5102 4.85%
9 620 5.86% 568 8.03% 580 7.99% 34 2.03% 30 4.78% 7475 7.10%
10 262 2.48% 132 1.87% 130 1.79% 56 3.35% 58 9.25% 3464 3.29%
11 197 1.86% 128 1.81% 149 2.05% 72 4.30% 37 5.90% 1111 1.06%
12 443 4.19% 332 4.69% 347 4.78% 129 7.71% 49 7.81% 1259 1.20%
13 130 1.23% 93 1.31% 96 1.32% 59 3.53% 25 3.99% 1022 0.97%
14 205 1.94% 142 2.01% 151 2.08% 66 3.95% 36 5.74% 1117 1.06%
15 225 2.13% 137 1.94% 122 1.68% 72 4.30% 67 10.69% 1764 1.68%
16 194 1.83% 47 0.66% 49 0.68% 42 2.51% 30 4.78% 492 0.47%
17 309 2.92% 123 1.74% 116 1.60% 54 3.23% 51 8.13% 1255 1.19%
18 200 1.89% 83 1.17% 73 1.01% 63 3.77% 48 7.66% 1008 0.96%
19 205 1.94% 103 1.46% 99 1.36% 37 2.21% 38 6.06% 2083 1.98%
20 230 2.17% 167 2.36% 148 2.04% 49 2.93% 24 3.83% 724 0.69%
21 448 4.24% 347 4.90% 356 4.90% 82 4.90% 63 10.05% 22915 21.76%
22 348 3.29% 257 3.63% 257 3.54% 54 3.23% 43 6.86% 1114 1.06%
23 474 4.48% 51 0.72% 55 0.76% 41 2.45% 48 7.66% 1169 1.11%
24 160 1.51% 90 1.27% 106 1.46% 46 2.75% 31 4.94% 1981 1.88%
25 280 2.65% 58 0.82% 62 0.85% 50 2.99% 38 6.06% 1093 1.04%
26 237 2.24% 107 1.51% 121 1.67% 36 2.15% 35 5.58% 3067 2.91%
27 204 1.93% 66 0.93% 72 0.99% 27 1.61% 37 5.90% 2496 2.37%
28 140 1.32% 37 0.52% 41 0.56% 33 1.97% 37 5.90% 1214 1.15%
29 428 4.05% 282 3.99% 324 4.46% 68 4.06% 49 7.81% 6271 5.96%
30 145 1.37% 70 0.99% 72 0.99% 46 2.75% 39 6.22% 1551 1.47%
31 212 2.00% 97 1.37% 106 1.46% 44 2.63% 39 6.22% 1512 1.44%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 258 2.44% 4 143 2.02% 4 154 2.12% 30 917 0.87%
1 16 511 4.83% 13 423 5.98% 13 412 5.68% 724 22444 21.32%
2 19 598 5.65% 16 515 7.28% 16 518 7.14% 272 8420 8.00%
3 7 245 2.32% 4 142 2.01% 4 149 2.05% 32 978 0.93%
4 10 332 3.14% 6 211 2.98% 6 216 2.98% 77 2390 2.27%
5 15 486 4.60% 10 316 4.47% 10 333 4.59% 176 5445 5.17%
6 30 934 8.83% 25 785 11.10% 25 800 11.02% 308 9540 9.06%
7 17 555 5.25% 12 398 5.63% 13 403 5.55% 170 5276 5.01%
8 25 795 7.52% 21 667 9.43% 21 668 9.20% 277 8596 8.16%
9 9 309 2.92% 6 202 2.86% 6 212 2.92% 45 1390 1.32%
10 22 692 6.54% 16 523 7.39% 17 535 7.37% 144 4465 4.24%
11 13 407 3.85% 8 275 3.89% 9 279 3.84% 90 2779 2.64%
12 9 306 2.89% 3 122 1.72% 3 123 1.69% 32 984 0.93%
13 16 514 4.86% 6 192 2.71% 6 202 2.78% 62 1927 1.83%
14 21 668 6.32% 13 406 5.74% 13 421 5.80% 193 5993 5.69%
15 15 489 4.62% 8 277 3.92% 9 304 4.19% 166 5148 4.89%
16 6 203 1.92% 2 83 1.17% 2 88 1.21% 23 698 0.66%
17 7 230 2.17% 2 91 1.29% 3 93 1.28% 40 1245 1.18%
18 5 182 1.72% 2 83 1.17% 3 97 1.34% 36 1109 1.05%
19 6 204 1.93% 4 131 1.85% 4 143 1.97% 21 636 0.60%
20 5 174 1.65% 2 85 1.20% 2 86 1.18% 37 1139 1.08%
21 7 247 2.34% 3 108 1.53% 3 113 1.56% 62 1935 1.84%
22 19 595 5.63% 15 481 6.80% 15 486 6.70% 212 6562 6.23%
23 20 641 6.06% 13 416 5.88% 13 424 5.84% 170 5277 5.01%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 2714 25.66% 38892 36.94% /webalizer/usage_200901.html
2 1878 17.76% 2669 2.53% /
3 251 2.37% 144 0.14% /cp/scripts/guestbook-doc/
4 231 2.18% 7035 6.68% /webalizer/usage_200807.html
5 214 2.02% 23226 22.06% /webalizer/usage_200809.html
6 68 0.64% 18 0.02% /modlogan/modlogan.css
7 68 0.64% 36 0.03% /widgets/
8 66 0.62% 6368 6.05% /webalizer/usage_200903.html
9 65 0.61% 354 0.34% /modlogan/
10 63 0.60% 45 0.04% /cp/
11 57 0.54% 64 0.06% /cp/scripts/
12 56 0.53% 35 0.03% /images/
13 54 0.51% 5654 5.37% /webalizer/usage_200808.html
14 48 0.45% 462 0.44% /webalizer/
15 47 0.44% 100 0.10% /postinfo.html
16 24 0.23% 2596 2.47% /webalizer/usage_200810.html
17 23 0.22% 13 0.01% /cp/scripts/bbs-doc/
18 23 0.22% 58 0.05% /modlogan/m_usage_200810_000_000.html
19 22 0.21% 55 0.05% /modlogan/m_usage_200808_000_000.html
20 22 0.21% 55 0.05% /modlogan/m_usage_200811_000_000.html
21 21 0.20% 57 0.05% /modlogan/m_usage_200804_000_000.html
22 19 0.18% 10 0.01% /images/thumbs/
23 19 0.18% 49 0.05% /modlogan/m_usage_200812_000_000.html
24 18 0.17% 49 0.05% /modlogan/m_usage_200809_000_000.html
25 18 0.17% 1821 1.73% /webalizer/usage_200804.html
26 18 0.17% 1977 1.88% /webalizer/usage_200806.html
27 17 0.16% 13 0.01% /cp/images/
28 17 0.16% 48 0.05% /modlogan/m_usage_200806_000_000.html
29 17 0.16% 52 0.05% /modlogan/m_usage_200903_000_000.html
30 16 0.15% 9 0.01% /cp/images/digits/LED_g/

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 2714 25.66% 38892 36.94% /webalizer/usage_200901.html
2 214 2.02% 23226 22.06% /webalizer/usage_200809.html
3 231 2.18% 7035 6.68% /webalizer/usage_200807.html
4 66 0.62% 6368 6.05% /webalizer/usage_200903.html
5 54 0.51% 5654 5.37% /webalizer/usage_200808.html
6 1878 17.76% 2669 2.53% /
7 24 0.23% 2596 2.47% /webalizer/usage_200810.html
8 18 0.17% 1977 1.88% /webalizer/usage_200806.html
9 18 0.17% 1821 1.73% /webalizer/usage_200804.html
10 16 0.15% 1749 1.66% /webalizer/usage_200805.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 1878 17.76% 372 23.66% /
2 231 2.18% 142 9.03% /webalizer/usage_200807.html
3 251 2.37% 111 7.06% /cp/scripts/guestbook-doc/
4 66 0.62% 54 3.44% /webalizer/usage_200903.html
5 68 0.64% 29 1.84% /widgets/
6 48 0.45% 27 1.72% /webalizer/
7 65 0.61% 26 1.65% /modlogan/
8 63 0.60% 25 1.59% /cp/
9 54 0.51% 25 1.59% /webalizer/usage_200808.html
10 56 0.53% 24 1.53% /images/

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 1878 17.76% 346 21.71% /
2 231 2.18% 145 9.10% /webalizer/usage_200807.html
3 251 2.37% 81 5.08% /cp/scripts/guestbook-doc/
4 66 0.62% 55 3.45% /webalizer/usage_200903.html
5 57 0.54% 46 2.89% /cp/scripts/
6 68 0.64% 42 2.63% /widgets/
7 65 0.61% 36 2.26% /modlogan/
8 63 0.60% 31 1.94% /cp/
9 48 0.45% 31 1.94% /webalizer/
10 56 0.53% 26 1.63% /images/

Top 30 of 627 Total Sites
# Hits Files KBytes Visits Hostname
1 2004 18.95% 2004 28.33% 27868 26.47% 6 0.36% 91.121.159.20
2 698 6.60% 698 9.87% 9707 9.22% 2 0.12% 91.121.163.92
3 265 2.51% 265 3.75% 378 0.36% 23 1.37% 66.246.246.85
4 211 2.00% 159 2.25% 2847 2.70% 153 9.15% 66.249.71.235
5 190 1.80% 190 2.69% 20718 19.68% 2 0.12% 77.251.8.86
6 179 1.69% 109 1.54% 683 0.65% 91 5.44% 66.249.71.182
7 174 1.65% 174 2.46% 2420 2.30% 112 6.69% 64.118.82.92
8 150 1.42% 150 2.12% 214 0.20% 1 0.06% 85.25.132.91
9 146 1.38% 146 2.06% 1763 1.67% 28 1.67% 209.123.8.91
10 137 1.30% 137 1.94% 195 0.19% 12 0.72% 70.85.155.250
11 135 1.28% 135 1.91% 192 0.18% 11 0.66% 81.227.178.167
12 127 1.20% 127 1.80% 181 0.17% 23 1.37% 204.10.137.48
13 126 1.19% 126 1.78% 180 0.17% 8 0.48% 75.127.110.44
14 115 1.09% 115 1.63% 164 0.16% 20 1.20% 174.133.217.2
15 115 1.09% 99 1.40% 414 0.39% 52 3.11% 66.249.71.186
16 110 1.04% 79 1.12% 848 0.81% 70 4.18% 66.249.71.231
17 103 0.97% 76 1.07% 172 0.16% 60 3.59% 66.249.71.111
18 102 0.96% 102 1.44% 145 0.14% 3 0.18% 208.53.168.5
19 85 0.80% 74 1.05% 2078 1.97% 8 0.48% 208.115.111.242
20 84 0.79% 84 1.19% 120 0.11% 14 0.84% 204.14.110.100
21 83 0.78% 66 0.93% 1566 1.49% 2 0.12% 89.122.29.3
22 83 0.78% 66 0.93% 1563 1.48% 2 0.12% 89.122.29.33
23 83 0.78% 66 0.93% 1566 1.49% 2 0.12% 89.122.29.35
24 83 0.78% 66 0.93% 1566 1.49% 2 0.12% 89.122.29.39
25 77 0.73% 77 1.09% 742 0.70% 25 1.49% 66.246.252.73
26 75 0.71% 0 0.00% 91 0.09% 0 0.00% 219.85.63.226
27 73 0.69% 73 1.03% 104 0.10% 30 1.79% 66.7.210.106
28 69 0.65% 0 0.00% 80 0.08% 0 0.00% 58.226.23.55
29 66 0.62% 0 0.00% 100 0.09% 0 0.00% 218.27.203.107
30 66 0.62% 0 0.00% 100 0.09% 0 0.00% 67.19.130.218

Top 10 of 627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2004 18.95% 2004 28.33% 27868 26.47% 6 0.36% 91.121.159.20
2 190 1.80% 190 2.69% 20718 19.68% 2 0.12% 77.251.8.86
3 698 6.60% 698 9.87% 9707 9.22% 2 0.12% 91.121.163.92
4 211 2.00% 159 2.25% 2847 2.70% 153 9.15% 66.249.71.235
5 174 1.65% 174 2.46% 2420 2.30% 112 6.69% 64.118.82.92
6 85 0.80% 74 1.05% 2078 1.97% 8 0.48% 208.115.111.242
7 146 1.38% 146 2.06% 1763 1.67% 28 1.67% 209.123.8.91
8 83 0.78% 66 0.93% 1566 1.49% 2 0.12% 89.122.29.3
9 83 0.78% 66 0.93% 1566 1.49% 2 0.12% 89.122.29.35
10 83 0.78% 66 0.93% 1566 1.49% 2 0.12% 89.122.29.39

Top 30 of 245 Total Referrers
# Hits Referrer
1 5501 52.02% - (Direct Request)
2 349 3.30% http://bizuteria-o7t.blogspot.com/
3 349 3.30% http://crack.int.pl
4 299 2.83% http://gays-negros-gratis-i4h.blogspot.com/
5 299 2.83% http://parto-yegua-m9c.blogspot.com/
6 299 2.83% http://webcams-sexo-1.blogspot.com
7 299 2.83% http://www.fotos-asiaticas.xsites4you.com
8 298 2.82% http://chat-webcam-sexo-1.blogspot.com
9 298 2.82% http://www.sexo-online.xsites4you.com
10 275 2.60% http://hotnudegranny-review.com/
11 212 2.00% http://www.black.xsites4you.com
12 192 1.82% http://bangbros-pass.com/
13 185 1.75% http://www.snelgeld.org/
14 182 1.72% http://bangbros-review.com/
15 181 1.71% http://assparadereview.info/
16 150 1.42% http://extjs.com/forum/member.php
17 62 0.59% http://www.doerre.pl
18 58 0.55% http://www.e-fun.com.pl
19 54 0.51% http://www.disco-polo.com.pl
20 51 0.48% http://search.live.com/results.aspx
21 50 0.47% http://www.bilfilm.se/solfilm-bil/
22 23 0.22% http://teen-hardcore.21yold.com/
23 22 0.21% http://21yold.com/
24 22 0.21% http://mrchewsasianbeaver-review.com/
25 21 0.20% http://collegefuckfest.brunettes4u.com/
26 21 0.20% http://mommylovescock.brunettes4u.com/
27 21 0.20% http://teen-girls-getting-fucked.21yold.com/
28 21 0.20% http://www.holey-fuck.com/
29 20 0.19% http://collegewildparties-review.info/college-party-video-wild.php3
30 20 0.19% http://www.casino-classic.biz/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 1mrd
2 1 25.00% moda.sexiblogspot.com
3 1 25.00% pretranslatemessage api
4 1 25.00% what is

Top 15 of 164 Total User Agents
# Hits User Agent
1 1503 14.21% Mozilla/5.0
2 1308 12.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 938 8.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 564 5.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 332 3.14% Java/1.6.0_04
6 276 2.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 225 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 225 2.13% libwww-perl/5.805
9 217 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 133 1.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 125 1.18% libwww-perl/5.79
12 108 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 106 1.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 105 0.99% libwww-perl/5.810
15 85 0.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10575 100.00% 7080 100.07% 105293 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01